Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 23.5°C | 12/4/2025 |
Lowest Temperature | 4.8°C | 19/3/2025 |
Highest Heat Index | 23.5°C | 12/4/2025 |
Lowest Wind Chill | 2.0°C | 12/1/2025 |
Warmest Day (6am - 6pm) | 18.9C | 23/4/2025 |
Warmest Night (6pm - 6am) | 17.8C | 23/4/2025 |
Coldest Day (6am - 6pm) | 6.6C | 12/1/2025 |
Coldest Night (6pm - 6am) | 6.6C | 13/1/2025 |
Wind Records |
||
Maximum Wind Gust | 59.5 km/h | 14/3/2025 |
Highest Average Speed | 37.1 km/h | 14/3/2025 |
Highest Daily Wind Run | 261.5 km | 15/4/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 70.9 mm | 26/3/2025 |
Highest Precipitation Rate | 168 mm/hr | 15/2/2025 |
Consecutive Days With Precipitation | 2 Days | Ending: 12/1/2025 |
Consecutive Days Without Precipitation | 11 Days | Ending: 23/3/2025 |
Humidity Records |
||
Highest Humidity | 96% | 27/1/2025 |
Lowest Humidity | 30% | 11/4/2025 |
Highest Dewpoint | 15.6°C | 22/4/2025 |
Lowest Dewpoint | -4.6°C | 18/3/2025 |
Barometer Records |
||
Highest Barormeter | 1033.4 hPa | 20/3/2025 |
Lowest Barometer | 999.4 hPa | 29/3/2025 |